Amoxicillin | Clindamycin |
---|
Amoxicillin | Clindamycin | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prescription only Amoxicillin is a penicillin-type antibiotic that may be used to treat infections caused by susceptible bacteria. It is usually well tolerated. Prescribed for Bacterial Infection, Bacterial...View more | Prescription only Clindamycin is an antibiotic that is usually reserved for treating anaerobic infections or other serious infections caused by gram-positive bacteria in penicillin-allergic people. The risk of C...View more | Related suggestions Bacterial Infection Skin or Soft Tissue Infection | |||||||||||||||
More aboutAmoxicillin | More aboutClindamycin | ||||||||||||||||
Generic Status | |||||||||||||||||
Ratings & Reviews | |||||||||||||||||
Amoxicillin has an average rating of6.2 out of 10 from a total of351 ratings on Drugs.com.52% of reviewers reported a positive effect, while 32% reported a negative effect. | Clindamycin has an average rating of5.7 out of 10 from a total of781 ratings on Drugs.com.43% of reviewers reported a positive effect, while 35% reported a negative effect. | ||||||||||||||||
Drug Class | |||||||||||||||||
Side Effects | |||||||||||||||||
See also: amoxicillin side effects in more detail. | See also: clindamycin side effects in more detail. | ||||||||||||||||
Pricing and Coupons* Prices are without insurance | |||||||||||||||||
View all amoxicillin prices |
View all clindamycin prices | ||||||||||||||||
Dosage Form(s) Available | |||||||||||||||||
|
| ||||||||||||||||
Brand Names | |||||||||||||||||
Amoxil, Apo-Amoxi | Cleocin, Cleocin HCl, Cleocin Pediatric, Cleocin Phosphate, Cleocin Phosphate ADD-Vantage | ||||||||||||||||
Half LifeThe half-life of a drug is the time taken for the plasma concentration of a drug to reduce to half its original value. | |||||||||||||||||
1.7 hours | 3.4 hours | ||||||||||||||||
CSA Schedule **View glossary of terms | |||||||||||||||||
N Not a controlled drug Is not subject to the Controlled Substances Act. | N Not a controlled drug Is not subject to the Controlled Substances Act. | ||||||||||||||||
Pregnancy Category | |||||||||||||||||
B Category BNo proven risk in humans See the full pregnancy warnings document. | B Category BNo proven risk in humans See the full pregnancy warnings document. | ||||||||||||||||
Drug Interactions | |||||||||||||||||
A total of 37 drugs are known to interact with amoxicillin:
| A total of 83 drugs are known to interact with clindamycin:
| ||||||||||||||||
Alcohol/Food/Lifestyle Interactions | |||||||||||||||||
No known alcohol/food interactions. This does not necessarily mean no interactions exist. Always consult your healthcare provider. | No known alcohol/food interactions. This does not necessarily mean no interactions exist. Always consult your healthcare provider. | ||||||||||||||||
Disease Interactions | |||||||||||||||||
First Approval Date | |||||||||||||||||
January 18, 1974 | February 22, 1970 | ||||||||||||||||
WADA ClassView World Anti-Doping Agency classifications. | |||||||||||||||||
N/A | N/A | ||||||||||||||||
More Information | |||||||||||||||||
Patient resources | |||||||||||||||||
Professional Resources | |||||||||||||||||
Related Treatment Guide | |||||||||||||||||
|
|
** The Controlled Substances Act (CSA) schedule information displayed applies to substances regulated under federal law. There may be variations in CSA schedules between individual states.
Further information
Always consult your healthcare provider to ensure the information displayed on this page applies to your personal circumstances.